Comparative table of web Hosting

Microplan
Included with any domain registration
Start
€3.00 / month
Junior
€3.00 / month
Senior
€6.00 / month
Master
€11.50 / month
Main characteristics | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
Web space | 50 MB | 5 GB | 20 GB | 40 GB | 80 GB |
Monthly transfer rate | 1 GB | Unmetered | Unmetered | Unmetered | Unmetered |
Email accounts | 1 | 1 | 10 | 50 | 75 |
Email storage | 100 MB | 5 GB | 5 GB | 5 GB | 5 GB |
Number of databases | Unlimited | Unlimited | Unlimited | ||
Database storage | 1 GB | 3 GB | 5 GB | ||
PHP versions | PHP 7.4 to 8.2 | PHP 7.4 to 8.2 | PHP 7.4 to 8.2 | PHP 7.4 to 8.2 | |
Recommended monthly visits | 500 | 2,500 | 5,000 | 10,000 | 100,000 |
One click install (WordPress, Joomla, PrestaShop, etc.) | |||||
Let's Encrypt SSL certificate | |||||
Premium SSL certificate | From €73 / year | From €73 / year | From €73 / year | From €73 / year | |
Access by SSH / sFTP | |||||
Git/SVN client | |||||
Automatic backup | |||||
Restoration from the Control Panel |
FTP | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
FTP accounts | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
FTP protection by IP | |||||
FTP quota allocation by user |
MicroplanRegister | Start | Junior | Senior | Master | |
Email accounts | 1 | 1 | 10 | 50 | 75 |
Email storage | 100 MB | 5 GB | 5 GB | 5 GB | 5 GB |
Premium account with 20 GB and up to 1,500 daily emails | €25 / year by account | €25 / year by account | €25 / year by account | €25 / year by account | |
Antivirus/Antispam | |||||
WhiteList/BlackList | |||||
Webmail | |||||
Mailman lists/users | 6 lists / 500 users | 10 lists / 1,000 users | |||
Daily newsletter emails | 500 | 1,000 | 1,500 | ||
Alias | |||||
Email forwarding | |||||
Autoresponder |
DNS Management | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
Advanced DNS management | |||||
Subdomains | |||||
Page under construction | |||||
MX records | |||||
SRV records |
Hosting management | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
cdmon Control Panel | |||||
Customizable white label panel |
Advanced management | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
Alias | 10 | 25 | 50 | 75 | |
Multiple web domains | 1 | 3 | 7 | 10 | |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | |
Webdav | |||||
One click install (WordPress, Joomla, PrestaShop, etc.) | |||||
Forms | |||||
Protected folders | |||||
Permissions manager | |||||
Detailed statistics | |||||
File decompressor | |||||
Error customization | |||||
PHP and web server errors log | |||||
Modify php.ini values | |||||
Cronjobs | 5 | 10 | 15 |
Programming | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
PHP Support | |||||
memory_limit | 768 MB | 768 MB | 768 MB | 768 MB | |
max_execution_time | 10 seconds | From 10 to 60 seconds | From 30 to 120 seconds | From 30 to 180 seconds | |
Fast-CGI activation | |||||
Zend | |||||
HTML | |||||
Mod Rewrite |
Databases | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
MySQL/MariaDB | Unlimited | Unlimited | Unlimited | ||
Database storage | 1 GB | 3 GB | 5 GB | ||
phpMyAdmin | |||||
Database Backup | |||||
Multiple MySQL users | |||||
Permission management |
Others services | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
Possibility of upgrading online | |||||
Free registration | |||||
30 day money back guarantee | |||||
24/7 technical assistance by phone and email | |||||
Dedicated IP | €12 / year | €12 / year | €12 / year | €12 / year |
Disaggregated prices | |||||
---|---|---|---|---|---|
MicroplanRegister | Start | Junior | Senior | Master | |
Monthly fee | Free | €15.00 | €28.80 | ||
Quarterly fee | Free | €11.30 | €22.50 | €45.00 | €86.30 |
Semester fee (10% disc.) | Free | €20.30 | €40.50 | €81.00 | €155.30 |
Annual renewal fee (20% disc.) | Free | €36.00 | €72.00 | €144.00 | €276.00 |
Annual fee for new registrations (60% disc.) | Free | €36.00 | €72.00 | €138.00 |
Why choose a hosting in cdmon?
Discover all the advantages of buying a Hosting with us.